Corn headers sales auctions
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2011, condition: used | GEL 31,834.55 |
| Claas Orbis 900 | Year of manufacture: 2018, condition: used, working width: 9 m | GEL 162,066.81 |
| Capello QUASAR 8 | Year of manufacture: 2023, condition: new, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm | GEL 112,867.96 |
| Claas Conspeed 8 | Year of manufacture: 2011, condition: used | GEL 40,516.70 - GEL 107,079.86 |
| New Holland CX 8.70 | Year of manufacture: 2023 | GEL 15,049.06 |
| Claas Orbis 600 | Year of manufacture: 2014, condition: used, working width: 6 m | GEL 66,563.16 |
| Capello QUASAR F | Year of manufacture: 2026, condition: new, Number of rows: 8 , Row spacing: 700 mm, operating speed: 12 km/h | GEL 127,338.21 |
| Capello QUASAR F8 | Year of manufacture: 2013, condition: used, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm | GEL 72,351.26 |
| Claas Orbis 450 | Year of manufacture: 2013, condition: used | GEL 72,351.26 |
| Krone EasyCollect 750-2 | Year of manufacture: 2018, condition: used, working width: 8 m | GEL 112,867.96 - GEL 115,762.01 |

