Harrows for rent
Prices for harrows
| Amazone Catros+ | Year of manufacture: 2017, condition: used, type: for tractor, working width: 3 - 5 m | GEL 40,516.70 - GEL 144,702.51 |
| Lemken Rubin 9 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 4 - 6 m, Number of rows: 2 | GEL 72,351.26 - GEL 95,503.66 |
| Lemken Rubin 10 | Year of manufacture: 2021, condition: used, type: for tractor, working width: 5 - 6 m | GEL 83,927.46 - GEL 222,841.87 |
| Lemken Zirkon 12 | Year of manufacture: 2024, condition: used/new, type: for tractor, working width: 3 - 5 m | GEL 63,669.11 - GEL 136,020.36 |
| Lemken Rubin 9/600 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 6 m | GEL 95,503.66 |
| Väderstad Carrier CR | Year of manufacture: 2012, condition: used, type: for tractor, working width: 5 - 6 m | GEL 49,198.85 - GEL 63,669.11 |
| Lemken Zirkon 8 | Year of manufacture: 2013, condition: used, working width: 3 m | GEL 57,881.01 - GEL 101,291.76 |
| Amazone Catros 6001 | Year of manufacture: 2011, condition: used, type: for tractor, working width: 6 m | GEL 69,457.21 |
| Lemken Rubin 9/400 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 4 m | GEL 72,351.26 |
