Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | GEL 549,869.55 - GEL 578,810.05 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 680 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | GEL 286,510.98 - GEL 665,631.56 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 640 - 1,400 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | GEL 520,929.05 - GEL 752,453.07 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,700 - 8,600 m/h, fuel: diesel, axle configuration: 4x4 | GEL 208,371.62 - GEL 463,048.04 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,600 m/h, fuel: diesel, axle configuration: 4x4 | GEL 376,226.53 - GEL 636,691.06 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | GEL 376,226.53 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 3,800 - 6,800 m/h, fuel: diesel, axle configuration: 4x4 | GEL 60,775.06 - GEL 318,345.53 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 6,700 - 8,600 m/h, fuel: diesel, axle configuration: 4x4 | GEL 95,503.66 - GEL 225,735.92 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 4,100 m/h, PTO rotation speed: 540E/1000/1000E | GEL 269,146.67 - GEL 434,107.54 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | GEL 121,550.11 - GEL 318,345.53 |







