John Deere wheel tractors for parts
Search results:
71 ads
Show
71 ads: John Deere wheel tractors
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Price on request
Wheel tractor
2008
1 km
1 m/h
Fuel
diesel
FOP M.M.L
Contact the seller
Subscribe to receive new ads from this section
Price on request
Wheel tractor
1988
UAB “Kunista”
Contact the seller
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
17,800 m/h
DESGUACES CASQUERO PARTS
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
71 ads
Show
Prices for John Deere wheel tractors
| John Deere 6155 R | Year of manufacture: 2018, running hours: 4,600 - 7,300 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | GEL 203,327.59 - GEL 358,813.39 |
| John Deere 6R 195 | Year of manufacture: 2023, running hours: 1,500 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | GEL 418,615.63 - GEL 657,824.56 |
| John Deere 6175 R | Year of manufacture: 2022, running hours: 3,800 - 7,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | GEL 212,297.92 - GEL 388,714.51 |
| John Deere 6120 M | Year of manufacture: 2023, running hours: 110 - 2,200 m/h, axle configuration: 4x4, speed: 40 km/h, PTO rotation speed: 540/540E/1000 | GEL 239,208.93 - GEL 418,615.63 |
| John Deere 6155 M | Year of manufacture: 2023, running hours: 1,100 - 1,900 m/h, speed: 40 km/h | GEL 236,218.82 - GEL 358,813.39 |
| John Deere 7R 330 | Year of manufacture: 2023, running hours: 23 - 1,600 m/h, axle configuration: 4x4/4x2, speed: 50 km/h | GEL 687,725.67 - GEL 956,835.72 |
| John Deere 6R 155 | Year of manufacture: 2023, running hours: 1,000 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | GEL 328,912.28 - GEL 508,318.97 |
| John Deere 6130 R | Year of manufacture: 2020, running hours: 3,300 - 4,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 44 - 50 km/h | GEL 236,218.82 - GEL 358,813.39 |
| John Deere 6100 M | Year of manufacture: 2022, running hours: 1,800 - 2,300 m/h, axle configuration: 4x4, speed: 40 km/h | GEL 215,288.04 - GEL 358,813.39 |
| John Deere 6R 175 | Year of manufacture: 2024, running hours: 720 - 1,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | GEL 448,516.74 - GEL 598,022.32 |
























