Corn headers in instalments
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, working width: 8 m, Number of rows: 10 , operating speed: 10 km/h | GEL 32,839.02 - GEL 53,736.58 |
| Claas Orbis 900 | Year of manufacture: 2018, condition: used, working width: 9 m | GEL 77,619.50 - GEL 167,180.46 |
| New Holland CX 8 | Year of manufacture: 2023, condition: crashed | GEL 15,523.90 |
| Capello QUASAR 8 | Year of manufacture: 2023, condition: new, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm | GEL 116,429.25 |
| Claas Conspeed 8 | Year of manufacture: 2011, condition: used | GEL 41,795.12 - GEL 110,458.52 |
| New Holland CX 8.70 | Year of manufacture: 2023 | GEL 15,523.90 |
| Capello QUASAR F | Year of manufacture: 2026, condition: used, Number of rows: 8 , Row spacing: 700 mm, operating speed: 10 km/h | GEL 47,765.85 - GEL 59,707.31 |
| Claas Orbis 600 | Year of manufacture: 2009, condition: used, working width: 6 m | GEL 68,663.40 |
| Capello QUASAR F8 | Year of manufacture: 2021, condition: used, running hours: 2,400 m/h, working width: 6 m, Number of rows: 8 | GEL 65,678.04 - GEL 74,634.14 |
| Claas Orbis 450 | Year of manufacture: 2013, condition: used | GEL 74,634.14 |






