Field rollers in leasing
Prices for field rollers
| Tume KL 2500 | Year of manufacture: 1900, condition: used, working width: 3 m | GEL 5,271.39 |
| Horsch Cultro 9 TC | Year of manufacture: 2025, condition: new, working width: 9 m | GEL 146,427.57 |
| Horsch Cultro 6 TC | Year of manufacture: 2025, condition: new, working width: 6 m | GEL 125,927.71 |
| Horsch Optipack 12 AS | Year of manufacture: 2007, condition: used, working width: 12 m | GEL 24,892.69 |
| Lemken VarioPack 110 | Condition: new/used, working width: 4 m | GEL 18,157.02 - GEL 38,071.17 |
| Väderstad Rexius 650 | Condition: used, working width: 7 m | GEL 21,378.42 - GEL 40,999.72 |
| Horsch Optipack 5 SD | Year of manufacture: 2023, condition: demonstration, working width: 6 m | GEL 105,427.85 |
| Horsch Cultro 5 TC | Year of manufacture: 2023, condition: used, working width: 5 m | GEL 38,071.17 |
| Horsch Optipack 10 AS | Year of manufacture: 2002, condition: used, working width: 10 m | GEL 52,713.92 |




