Pöttinger hay making equipment for rent
Prices for Pöttinger hay making equipment
| Pöttinger Novacat 301 | Year of manufacture: 2020, condition: used, working width: 3 m | GEL 12,643.91 - GEL 14,751.23 |
| Pöttinger Top 1252 | Year of manufacture: 2014, condition: used, running hours: 2,300 m/h, working width: 12 m, operating speed: 40 km/h | GEL 51,177.75 - GEL 93,324.13 |
| Pöttinger Novacat A | Year of manufacture: 2021, condition: used | GEL 126,439.14 - GEL 177,616.89 |
| Pöttinger Novadisc 302 | Year of manufacture: 2025, condition: used, working width: 3 m | GEL 39,135.93 - GEL 42,146.38 |
| Pöttinger Novacat 302 | Year of manufacture: 2025, condition: used/new, running hours: 1 m/h, working width: 3 m | GEL 42,146.38 - GEL 48,167.29 |
| Pöttinger Novacat V | Year of manufacture: 2024, condition: used/new, running hours: 1 m/h, working width: 9 - 10 m, required tractor power: 160 HP | GEL 96,334.58 - GEL 135,470.51 |
| Pöttinger Novacat S | Year of manufacture: 2015, condition: used, working width: 10 - 11 m | GEL 51,177.75 - GEL 72,250.94 |
| Pöttinger Novacat 352 | Year of manufacture: 2019, condition: used | GEL 48,167.29 - GEL 54,188.20 |
| Pöttinger Top VT 12540 C | Year of manufacture: 2025, condition: used, running hours: 360 m/h, working width: 12 - 13 m | GEL 183,637.80 - GEL 249,867.83 |
| Pöttinger Top 1403 | Year of manufacture: 2021, condition: used, running hours: 1,800 - 2,200 m/h, working width: 14 m, operating speed: 40 km/h | GEL 135,470.51 - GEL 156,543.70 |

