Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 670 - 2,300 m/h, fuel: diesel, axle configuration: 4x4 | GEL 286,510.98 - GEL 665,631.56 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,400 m/h, axle configuration: 4x4, speed: 50 km/h | GEL 520,929.05 - GEL 810,334.07 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,700 - 8,400 m/h, fuel: diesel, axle configuration: 4x4 | GEL 208,371.62 - GEL 463,048.04 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,100 - 2,400 m/h, fuel: diesel, axle configuration: 4x4 | GEL 405,167.04 - GEL 636,691.06 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 5,200 - 7,200 km, running hours: 3,800 - 6,800 m/h, fuel: diesel | GEL 60,775.06 - GEL 318,345.53 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | GEL 376,226.53 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 6,700 - 8,600 m/h, fuel: diesel, axle configuration: 4x4 | GEL 95,503.66 - GEL 225,735.92 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,500 - 4,100 m/h, speed: 48 - 50 km/h, PTO rotation speed: 540E/1000/1000E | GEL 269,146.67 - GEL 434,107.54 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | GEL 121,550.11 - GEL 318,345.53 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 840 - 1,600 m/h, fuel: diesel | GEL 144,702.51 - GEL 318,345.53 |







