Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 5,400 - 8,400 m/h, fuel: diesel, axle configuration: 4x4 | GEL 119,474.82 - GEL 291,402 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 640 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | GEL 524,523.59 - GEL 757,645.19 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | GEL 218,551.50 - GEL 466,243.19 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | GEL 378,822.60 - GEL 641,084.39 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 6,000 - 8,000 km, running hours: 3,900 - 8,200 m/h, fuel: diesel | GEL 55,366.38 - GEL 320,542.20 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | GEL 378,822.60 |
| Claas Arion 650 | Year of manufacture: 2022, condition: used, running hours: 2,100 - 4,000 m/h, fuel: diesel, axle configuration: 4x4 | GEL 238,949.64 - GEL 466,243.19 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 790 - 1,500 m/h, fuel: diesel | GEL 145,701 - GEL 320,542.20 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 1,600 - 3,500 m/h, axle configuration: 4x4, speed: 50 km/h | GEL 282,659.94 - GEL 407,962.80 |
| John Deere 6R 250 | Year of manufacture: 2023, condition: used, running hours: 2,100 - 3,000 m/h, fuel: diesel, axle configuration: 4x4 | GEL 437,102.99 - GEL 699,364.79 |







