Wheel tractors in trade-in
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | GEL 295,551.18 - GEL 716,487.70 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 700 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | GEL 537,365.77 - GEL 835,902.31 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,700 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | GEL 214,946.31 - GEL 477,658.47 |
| New Holland T6 | Year of manufacture: 2015, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4, speed: 40 km/h | GEL 182,107.29 - GEL 298,536.54 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,600 m/h, fuel: diesel, axle configuration: 4x4 | GEL 388,097.50 - GEL 656,780.39 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | GEL 388,097.50 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 5,900 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | GEL 119,414.62 - GEL 235,843.87 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,600 - 9,800 m/h, fuel: diesel, axle configuration: 4x4 | GEL 125,385.35 - GEL 328,390.20 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,100 - 3,800 m/h, speed: 45 - 50 km/h, PTO rotation speed: 540E/1000/1000E | GEL 277,638.98 - GEL 447,804.81 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 8,400 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | GEL 107,473.15 - GEL 298,536.54 |





